
The Glacier Ice House is the ultimate way to play! These ice houses are built with strength and built for fun, and they include the highest quality and the most innovation for an ice house. You'll find the strongest and most reliable trussed roofing system on each model so that you can endure years of heavy snow loads.
The radiant barrier wrap will provide you with a warm and comfortable interior that will be efficient to heat, and the hand crank system uses a 1-3/4" strap that carries a 6,000-LB capacity. The maintenance-free LED interior and exterior lighting is much better than the competition's lighting, and the axle design is stronger, more resilient, and capable of handling heavier loads.
As soon as you check out the Glacier Ice House, we are confident that you will agree it is the ultimate way to play during any season!
Glacier Ice House 17EXP highlights: Two Jack Knife Sofa Full Bath Two Bunk Beds ... more about Glacier Ice House 17EXP
Sleeps | 5 |
Length | 17 ft |
Ext Width | 8 ft |
Exterior Color | Black Onyx, Snow White, Pewter, Copper, Medium Charcoal, Yellow, Orange, Red, Brandywine, Shamrock Green, Glacier Blue, Navy Blue |
Hitch Weight | 495 lbs |
GVWR | 5500 lbs |
Dry Weight | 4790 lbs |
Fresh Water Capacity | 30 gals |
Grey Water Capacity | 21 gals |
Black Water Capacity | 12 gals |
Furnace BTU | 30000 btu |
Number Of Bunks | 2 |
Refrigerator Type | 12V |
Refrigerator Size | 4 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
LP Tank Capacity | 30 lbs |
AC BTU | 13500 btu |
Awning Info | Power |
Axle Count | 1 |
Number of LP Tanks | 2 |
Shower Type | Neo-Angled |
Glacier Ice House 17RD highlights: Two Bunk Beds Large Front Storage Extra ... more about Glacier Ice House 17RD
Sleeps | 5 |
Length | 17 ft |
Ext Width | 8 ft |
Exterior Color | Black Onyx, Snow White, Pewter, Copper, Medium Charcoal, Yellow, Orange, Red, Brandywine, Shamrock Green, Glacier Blue, Navy Blue |
Hitch Weight | 485 lbs |
GVWR | 5500 lbs |
Dry Weight | 4420 lbs |
Furnace BTU | 30000 btu |
Number Of Bunks | 2 |
Cooktop Burners | 3 |
LP Tank Capacity | 30 lbs |
Axle Count | 1 |
Number of LP Tanks | 2 |
Glacier Ice House 12BH highlights: Rear Upper Cabinet Four Ice Holes Two Burner ... more about Glacier Ice House 12BH
Have a question about this floorplan? Contact Us
Sleeps | 2 |
Length | 12 ft |
Ext Width | 6 ft 6 in |
Exterior Color | Black Onyx, Snow White, Pewter, Copper, Medium Charcoal, Yellow, Orange, Red, Brandywine, Shamrock Green, Glacier Blue, Navy Blue |
Hitch Weight | 195 lbs |
GVWR | 2990 lbs |
Dry Weight | 2680 lbs |
Furnace BTU | 20000 btu |
Number Of Bunks | 2 |
Cooktop Burners | 2 |
LP Tank Capacity | 30 lbs |
Axle Count | 1 |
Number of LP Tanks | 2 |
Glacier Ice House 12LE highlights: Flip Bunk Full-Width Front Storage Four Ice ... more about Glacier Ice House 12LE
Have a question about this floorplan? Contact Us
Sleeps | 2 |
Length | 12 ft |
Ext Width | 6 ft 6 in |
Exterior Color | Black Onyx, Snow White, Pewter, Copper, Medium Charcoal, Yellow, Orange, Red, Brandywine, Shamrock Green, Glacier Blue, Navy Blue |
Hitch Weight | 195 lbs |
GVWR | 2990 lbs |
Dry Weight | 2430 lbs |
Number Of Bunks | 2 |
Cooktop Burners | 2 |
Axle Count | 1 |
Glacier Ice House 12RC highlights: Rear Couch Bunk Safety Rail Four Holes 20K ... more about Glacier Ice House 12RC
Have a question about this floorplan? Contact Us
Sleeps | 2 |
Length | 12 ft |
Ext Width | 6 ft 6 in |
Exterior Color | Black Onyx, Snow White, Pewter, Copper, Medium Charcoal, Yellow, Orange, Red, Brandywine, Shamrock Green, Glacier Blue, Navy Blue |
Hitch Weight | 195 lbs |
GVWR | 2990 lbs |
Dry Weight | 2680 lbs |
Furnace BTU | 20000 btu |
Number Of Bunks | 1 |
Cooktop Burners | 2 |
LP Tank Capacity | 30 lbs |
Axle Count | 1 |
Number of LP Tanks | 2 |
Glacier Ice House 12SH highlights: Two Double Lights Roof Vent Dead Bolt Lock ... more about Glacier Ice House 12SH
Have a question about this floorplan? Contact Us
Length | 12 ft |
Ext Width | 6 ft 6 in |
Exterior Color | Black Onyx, Snow White, Pewter, Copper, Medium Charcoal, Yellow, Orange, Red, Brandywine, Shamrock Green, Glacier Blue, Navy Blue |
Hitch Weight | 195 lbs |
GVWR | 2990 lbs |
Dry Weight | 1480 lbs |
Axle Count | 1 |
Glacier Ice House 12SP highlights: Two Benches Flip Bed Four Ice Holes ... more about Glacier Ice House 12SP
Have a question about this floorplan? Contact Us
Sleeps | 2 |
Length | 12 ft |
Ext Width | 6 ft 6 in |
Exterior Color | Black Onyx, Snow White, Pewter, Copper, Medium Charcoal, Yellow, Orange, Red, Brandywine, Shamrock Green, Glacier Blue, Navy Blue |
Hitch Weight | 195 lbs |
GVWR | 2990 lbs |
Dry Weight | 2720 lbs |
Furnace BTU | 30000 btu |
Number Of Bunks | 1 |
Cooktop Burners | 2 |
LP Tank Capacity | 30 lbs |
Axle Count | 1 |
Number of LP Tanks | 2 |
Glacier Ice House 14FD highlights: Dinette/Benches Jack Knife Sofa Flip Bunk ... more about Glacier Ice House 14FD
Have a question about this floorplan? Contact Us
Sleeps | 3 |
Length | 14 ft |
Ext Width | 6 ft 6 in |
Exterior Color | Black Onyx, Snow White, Pewter, Copper, Medium Charcoal, Yellow, Orange, Red, Brandywine, Shamrock Green, Glacier Blue, Navy Blue |
Hitch Weight | 290 lbs |
GVWR | 2990 lbs |
Dry Weight | 2810 lbs |
Furnace BTU | 20000 btu |
Number Of Bunks | 1 |
Cooktop Burners | 2 |
LP Tank Capacity | 30 lbs |
Axle Count | 1 |
Number of LP Tanks | 2 |
Glacier Ice House 14PB highlights: Pencil Bunks Flip-Down Table Rear Bench 2 - ... more about Glacier Ice House 14PB
Have a question about this floorplan? Contact Us
Sleeps | 3 |
Length | 14 ft |
Ext Width | 6 ft 6 in |
Exterior Color | Black Onyx, Snow White, Pewter, Copper, Medium Charcoal, Yellow, Orange, Red, Brandywine, Shamrock Green, Glacier Blue, Navy Blue |
Hitch Weight | 290 lbs |
GVWR | 2990 lbs |
Dry Weight | 2840 lbs |
Furnace BTU | 20000 btu |
Number Of Bunks | 2 |
Cooktop Burners | 2 |
LP Tank Capacity | 30 lbs |
Axle Count | 1 |
Number of LP Tanks | 2 |
Glacier Ice House 14RC highlights: Rear Couch Flip Bunk Bench Six Ice Holes You ... more about Glacier Ice House 14RC
Have a question about this floorplan? Contact Us
Sleeps | 2 |
Length | 14 ft |
Ext Width | 6 ft 6 in |
Exterior Color | Black Onyx, Snow White, Pewter, Copper, Medium Charcoal, Yellow, Orange, Red, Brandywine, Shamrock Green, Glacier Blue, Navy Blue |
Hitch Weight | 290 lbs |
GVWR | 2990 lbs |
Dry Weight | 2840 lbs |
Furnace BTU | 20000 btu |
Number Of Bunks | 1 |
Cooktop Burners | 2 |
LP Tank Capacity | 30 lbs |
Axle Count | 1 |
Number of LP Tanks | 2 |
Glacier Ice House 14RD highlights: Dinette Fold-Out Couch Bunk Bed Six Ice Holes ... more about Glacier Ice House 14RD
Have a question about this floorplan? Contact Us
Sleeps | 3 |
Length | 14 ft |
Ext Width | 6 ft 6 in |
Exterior Color | Black Onyx, Snow White, Pewter, Copper, Medium Charcoal, Yellow, Orange, Red, Brandywine, Shamrock Green, Glacier Blue, Navy Blue |
Hitch Weight | 290 lbs |
GVWR | 2990 lbs |
Dry Weight | 2815 lbs |
Furnace BTU | 20000 btu |
Number Of Bunks | 1 |
Cooktop Burners | 2 |
LP Tank Capacity | 30 lbs |
Axle Count | 1 |
Number of LP Tanks | 2 |
Glacier Ice House 14RJ highlights: Six Ice Holes Overhead Cabinets AM/FM ... more about Glacier Ice House 14RJ
Have a question about this floorplan? Contact Us
Sleeps | 3 |
Length | 14 ft |
Ext Width | 6 ft 6 in |
Exterior Color | Black Onyx, Snow White, Pewter, Copper, Medium Charcoal, Yellow, Orange, Red, Brandywine, Shamrock Green, Glacier Blue, Navy Blue |
Hitch Weight | 290 lbs |
GVWR | 2990 lbs |
Dry Weight | 2815 lbs |
Furnace BTU | 20000 btu |
Number Of Bunks | 1 |
Cooktop Burners | 2 |
LP Tank Capacity | 30 lbs |
Axle Count | 1 |
Number of LP Tanks | 2 |
Glacier Ice House 14SH highlights: Two Double Lights Roof Vent Dead Bolt Lock ... more about Glacier Ice House 14SH
Have a question about this floorplan? Contact Us
Length | 14 ft |
Ext Width | 6 ft 6 in |
Exterior Color | Black Onyx, Snow White, Pewter, Copper, Medium Charcoal, Yellow, Orange, Red, Brandywine, Shamrock Green, Glacier Blue, Navy Blue |
Hitch Weight | 290 lbs |
GVWR | 2990 lbs |
Dry Weight | 1650 lbs |
Axle Count | 1 |
Glacier Ice House 16FBH highlights: Two Jack Knife Sofas Tall Vanity Two Bunk ... more about Glacier Ice House 16FBH
Have a question about this floorplan? Contact Us
Sleeps | 4 |
Length | 16 ft |
Ext Width | 8 ft |
Exterior Color | Black Onyx, Snow White, Pewter, Copper, Medium Charcoal, Yellow, Orange, Red, Brandywine, Shamrock Green, Glacier Blue, Navy Blue |
Hitch Weight | 395 lbs |
GVWR | 5500 lbs |
Dry Weight | 4280 lbs |
Furnace BTU | 30000 btu |
Number Of Bunks | 2 |
Cooktop Burners | 3 |
LP Tank Capacity | 30 lbs |
Axle Count | 1 |
Number of LP Tanks | 2 |
Glacier Ice House 16LE highlights: Two Bunks 30" x 72" Bed Bench Six Fishing ... more about Glacier Ice House 16LE
Have a question about this floorplan? Contact Us
Sleeps | 4 |
Length | 16 ft |
Ext Width | 8 ft |
Exterior Color | Black Onyx, Snow White, Pewter, Copper, Medium Charcoal, Yellow, Orange, Red, Brandywine, Shamrock Green, Glacier Blue, Navy Blue |
Hitch Weight | 395 lbs |
GVWR | 5500 lbs |
Dry Weight | 4030 lbs |
Number Of Bunks | 2 |
Cooktop Burners | 2 |
Axle Count | 1 |
Glacier Ice House 16PB highlights: Upper and Lower Bunks Countertop Rear Jack ... more about Glacier Ice House 16PB
Have a question about this floorplan? Contact Us
Sleeps | 4 |
Length | 16 ft |
Ext Width | 8 ft |
Exterior Color | Black Onyx, Snow White, Pewter, Copper, Medium Charcoal, Yellow, Orange, Red, Brandywine, Shamrock Green, Glacier Blue, Navy Blue |
Hitch Weight | 395 lbs |
GVWR | 5500 lbs |
Dry Weight | 4280 lbs |
Furnace BTU | 20000 btu |
Number Of Bunks | 3 |
Cooktop Burners | 2 |
LP Tank Capacity | 30 lbs |
Axle Count | 1 |
Number of LP Tanks | 2 |
Glacier Ice House 16RD highlights: Bunk Bed Dinette Countertop Jackknife Sofa ... more about Glacier Ice House 16RD
Have a question about this floorplan? Contact Us
Sleeps | 4 |
Length | 16 ft |
Ext Width | 8 ft |
Exterior Color | Black Onyx, Snow White, Pewter, Copper, Medium Charcoal, Yellow, Orange, Red, Brandywine, Shamrock Green, Glacier Blue, Navy Blue |
Hitch Weight | 395 lbs |
GVWR | 5500 lbs |
Dry Weight | 4260 lbs |
Furnace BTU | 30000 btu |
Number Of Bunks | 1 |
Cooktop Burners | 2 |
LP Tank Capacity | 30 lbs |
Axle Count | 1 |
Number of LP Tanks | 2 |
Glacier Ice House 16RJ highlights: Six Ice Holes Overhead Cabinets Flip-Down ... more about Glacier Ice House 16RJ
Have a question about this floorplan? Contact Us
Sleeps | 4 |
Length | 16 ft |
Ext Width | 8 ft |
Exterior Color | Black Onyx, Snow White, Pewter, Copper, Medium Charcoal, Yellow, Orange, Red, Brandywine, Shamrock Green, Glacier Blue, Navy Blue |
Hitch Weight | 395 lbs |
GVWR | 5500 lbs |
Dry Weight | 4260 lbs |
Furnace BTU | 30000 btu |
Number Of Bunks | 2 |
Cooktop Burners | 3 |
LP Tank Capacity | 30 lbs |
Axle Count | 1 |
Number of LP Tanks | 2 |
Glacier Ice House 16RKLE highlights: 72" Bench Six Ice Holes Radio USB Ports ... more about Glacier Ice House 16RKLE
Have a question about this floorplan? Contact Us
Sleeps | 4 |
Length | 16 ft |
Ext Width | 8 ft |
Exterior Color | Black Onyx, Snow White, Pewter, Copper, Medium Charcoal, Yellow, Orange, Red, Brandywine, Shamrock Green, Glacier Blue, Navy Blue |
Hitch Weight | 395 lbs |
GVWR | 5500 lbs |
Dry Weight | 4050 lbs |
Furnace BTU | 30000 btu |
Number Of Bunks | 1 |
Cooktop Burners | 3 |
LP Tank Capacity | 30 lbs |
Axle Count | 1 |
Number of LP Tanks | 2 |
Glacier Ice House 16SH highlights: Three Double Lights Roof Vent Dead Bolt Lock ... more about Glacier Ice House 16SH
Have a question about this floorplan? Contact Us
Length | 16 ft |
Ext Width | 8 ft |
Exterior Color | Black Onyx, Snow White, Pewter, Copper, Medium Charcoal, Yellow, Orange, Red, Brandywine, Shamrock Green, Glacier Blue, Navy Blue |
Hitch Weight | 395 lbs |
GVWR | 5500 lbs |
Dry Weight | 2750 lbs |
Axle Count | 1 |
Glacier Ice House 17EXP Loft highlights: Jack Knife Sofa Front Bath with Toilet ... more about Glacier Ice House 17EXP Loft
Have a question about this floorplan? Contact Us
Sleeps | 5 |
Length | 17 ft |
Ext Width | 8 ft |
Exterior Color | Black Onyx, Snow White, Pewter, Copper, Medium Charcoal, Yellow, Orange, Red, Brandywine, Shamrock Green, Glacier Blue, Navy Blue |
Hitch Weight | 495 lbs |
GVWR | 5500 lbs |
Dry Weight | 4790 lbs |
Fresh Water Capacity | 30 gals |
Grey Water Capacity | 21 gals |
Black Water Capacity | 12 gals |
Furnace BTU | 30000 btu |
Number Of Bunks | 2 |
Refrigerator Type | 12V |
Refrigerator Size | 4 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
LP Tank Capacity | 30 lbs |
AC BTU | 13500 btu |
Awning Info | Power |
Axle Count | 1 |
Number of LP Tanks | 2 |
Shower Type | N/A |
Glacier Ice House 17MBLE highlights: Upper and Lower Bunks Overhead Cabinets Six ... more about Glacier Ice House 17MBLE
Have a question about this floorplan? Contact Us
Sleeps | 4 |
Length | 17 ft |
Ext Width | 8 ft |
Exterior Color | Black Onyx, Snow White, Pewter, Copper, Medium Charcoal, Yellow, Orange, Red, Brandywine, Shamrock Green, Glacier Blue, Navy Blue |
Hitch Weight | 485 lbs |
GVWR | 5500 lbs |
Dry Weight | 4750 lbs |
Furnace BTU | 30000 btu |
Number Of Bunks | 3 |
Cooktop Burners | 2 |
LP Tank Capacity | 30 lbs |
Axle Count | 1 |
Number of LP Tanks | 2 |
Glacier Ice House 17RBLE highlights: Two Flip Bunks Two Jack Knife Sofas Four ... more about Glacier Ice House 17RBLE
Have a question about this floorplan? Contact Us
Sleeps | 4 |
Length | 17 ft |
Ext Width | 8 ft |
Exterior Color | Black Onyx, Snow White, Pewter, Copper, Medium Charcoal, Yellow, Orange, Red, Brandywine, Shamrock Green, Glacier Blue, Navy Blue |
Hitch Weight | 485 lbs |
GVWR | 5500 lbs |
Dry Weight | 4750 lbs |
Furnace BTU | 30000 btu |
Number Of Bunks | 2 |
Cooktop Burners | 2 |
LP Tank Capacity | 30 lbs |
Axle Count | 1 |
Number of LP Tanks | 2 |
Glacier Ice House 17RJ highlights: Six Ice Holes Overhead Cabinets Flip-Down ... more about Glacier Ice House 17RJ
Have a question about this floorplan? Contact Us
Sleeps | 4 |
Length | 17 ft |
Ext Width | 8 ft |
Exterior Color | Black Onyx, Snow White, Pewter, Copper, Medium Charcoal, Yellow, Orange, Red, Brandywine, Shamrock Green, Glacier Blue, Navy Blue |
Hitch Weight | 485 lbs |
GVWR | 5500 lbs |
Dry Weight | 4420 lbs |
Furnace BTU | 30000 btu |
Number Of Bunks | 2 |
Cooktop Burners | 3 |
LP Tank Capacity | 30 lbs |
Axle Count | 1 |
Number of LP Tanks | 2 |
Glacier Ice House 17SH highlights: Three Double Lights Roof Vent Dead Bolt Lock ... more about Glacier Ice House 17SH
Have a question about this floorplan? Contact Us
Length | 17 ft |
Ext Width | 8 ft |
Exterior Color | Black Onyx, Snow White, Pewter, Copper, Medium Charcoal, Yellow, Orange, Red, Brandywine, Shamrock Green, Glacier Blue, Navy Blue |
Hitch Weight | 485 lbs |
GVWR | 5500 lbs |
Dry Weight | 2996 lbs |
Axle Count | 1 |
Glacier Ice House 17SP highlights: Two Jack Knife Sofas Two Bunk Beds Flip-Down ... more about Glacier Ice House 17SP
Have a question about this floorplan? Contact Us
Sleeps | 4 |
Length | 17 ft |
Ext Width | 8 ft |
Exterior Color | Black Onyx, Snow White, Pewter, Copper, Medium Charcoal, Yellow, Orange, Red, Brandywine, Shamrock Green, Glacier Blue, Navy Blue |
Hitch Weight | 485 lbs |
GVWR | 5500 lbs |
Dry Weight | 4760 lbs |
Furnace BTU | 30000 btu |
Number Of Bunks | 2 |
Cooktop Burners | 3 |
LP Tank Capacity | 30 lbs |
Axle Count | 1 |
Number of LP Tanks | 2 |
Glacier Ice House 18EXP highlights: Jack Knife Sofa Full Bath Set of Bunk Beds ... more about Glacier Ice House 18EXP
Have a question about this floorplan? Contact Us
Sleeps | 4 |
Length | 18 ft |
Ext Width | 8 ft |
Exterior Color | Black Onyx, Snow White, Pewter, Copper, Medium Charcoal, Yellow, Orange, Red, Brandywine, Shamrock Green, Glacier Blue, Navy Blue |
Hitch Weight | 875 lbs |
GVWR | 10000 lbs |
Dry Weight | 5560 lbs |
Fresh Water Capacity | 20 gals |
Grey Water Capacity | 22 gals |
Black Water Capacity | 12 gals |
Furnace BTU | 30000 btu |
Number Of Bunks | 3 |
Refrigerator Type | 12 Volt |
Refrigerator Size | 4.5 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
LP Tank Capacity | 30 lbs |
AC BTU | 13500 btu |
Awning Info | Power |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Angled |
Glacier Ice House 18RD highlights: Two Bunk Beds Front Storage Overhead Cabinets ... more about Glacier Ice House 18RD
Have a question about this floorplan? Contact Us
Sleeps | 5 |
Length | 18 ft |
Ext Width | 8 ft |
Exterior Color | Black Onyx, Snow White, Pewter, Copper, Medium Charcoal, Yellow, Orange, Red, Brandywine, Shamrock Green, Glacier Blue, Navy Blue |
Hitch Weight | 875 lbs |
GVWR | 10000 lbs |
Dry Weight | 5740 lbs |
Furnace BTU | 30000 btu |
Number Of Bunks | 2 |
Cooktop Burners | 3 |
LP Tank Capacity | 30 lbs |
Axle Count | 2 |
Number of LP Tanks | 2 |
Glacier Ice House 18RJ highlights: Two Counter Tops Overhead Cabinets Flip-Down ... more about Glacier Ice House 18RJ
Have a question about this floorplan? Contact Us
Sleeps | 4 |
Length | 18 ft |
Ext Width | 6 ft 6 in |
Exterior Color | Black Onyx, Snow White, Pewter, Copper, Medium Charcoal, Yellow, Orange, Red, Brandywine, Shamrock Green, Glacier Blue, Navy Blue |
Hitch Weight | 875 lbs |
GVWR | 10000 lbs |
Dry Weight | 5740 lbs |
Furnace BTU | 30000 btu |
Number Of Bunks | 2 |
Cooktop Burners | 3 |
LP Tank Capacity | 30 lbs |
Axle Count | 2 |
Number of LP Tanks | 2 |
Glacier Ice House 18SH highlights: Three Double Lights Prepped/Braced for A/C ... more about Glacier Ice House 18SH
Have a question about this floorplan? Contact Us
Length | 18 ft |
Ext Width | 8 ft |
Exterior Color | Black Onyx, Snow White, Pewter, Copper, Medium Charcoal, Yellow, Orange, Red, Brandywine, Shamrock Green, Glacier Blue, Navy Blue |
Hitch Weight | 875 lbs |
GVWR | 10000 lbs |
Dry Weight | 3840 lbs |
Axle Count | 2 |
Glacier Ice House 18THEXP highlights: Full Bathroom Roll-Over Sofas Refrigerator ... more about Glacier Ice House 18THEXP
Have a question about this floorplan? Contact Us
Sleeps | 5 |
Length | 18 ft |
Ext Width | 8 ft |
Exterior Color | Black Onyx, Snow White, Pewter, Copper, Medium Charcoal, Yellow, Orange, Red, Brandywine, Shamrock Green, Glacier Blue, Navy Blue |
Hitch Weight | 875 lbs |
GVWR | 10000 lbs |
Dry Weight | 6060 lbs |
Fresh Water Capacity | 20 gals |
Grey Water Capacity | 22 gals |
Black Water Capacity | 12 gals |
Furnace BTU | 30000 btu |
Number Of Bunks | 1 |
Cooktop Burners | 3 |
LP Tank Capacity | 30 lbs |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Neo-Angled |
Glacier Ice House 20FD highlights: Front Storage Booth Dinette Eight Ice Holes ... more about Glacier Ice House 20FD
Have a question about this floorplan? Contact Us
Sleeps | 4 |
Length | 20 ft |
Ext Width | 8 ft |
Exterior Color | Black Onyx, Snow White, Pewter, Copper, Medium Charcoal, Yellow, Orange, Red, Brandywine, Shamrock Green, Glacier Blue, Navy Blue |
Hitch Weight | 900 lbs |
GVWR | 10000 lbs |
Dry Weight | 6080 lbs |
Furnace BTU | 30000 btu |
Number Of Bunks | 2 |
Cooktop Burners | 3 |
LP Tank Capacity | 30 lbs |
Axle Count | 1 |
Number of LP Tanks | 2 |
Glacier Ice House 20SH highlights: Dual Axles Three Double Lights Roof Vent Dead ... more about Glacier Ice House 20SH
Have a question about this floorplan? Contact Us
Length | 20 ft |
Ext Width | 8 ft |
Exterior Color | Black Onyx, Snow White, Pewter, Copper, Medium Charcoal, Yellow, Orange, Red, Brandywine, Shamrock Green, Glacier Blue, Navy Blue |
Hitch Weight | 900 lbs |
GVWR | 10000 lbs |
Dry Weight | 3915 lbs |
Axle Count | 2 |
Glacier Ice House 20THEXP highlights: Roll-Over Sofas Fold-Out Couch Full Bath ... more about Glacier Ice House 20THEXP
Have a question about this floorplan? Contact Us
Sleeps | 5 |
Length | 20 ft |
Ext Width | 8 ft |
Exterior Color | Black Onyx, Snow White, Pewter, Copper, Medium Charcoal, Yellow, Orange, Red, Brandywine, Shamrock Green, Glacier Blue, Navy Blue |
GVWR | 7000 lbs |
Dry Weight | 5240 lbs |
Cargo Capacity | 1800 lbs |
Fresh Water Capacity | 20 gals |
Grey Water Capacity | 22 gals |
Black Water Capacity | 12 gals |
Furnace BTU | 30000 btu |
Number Of Bunks | 1 |
Refrigerator Size | 3 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
LP Tank Capacity | 30 lbs |
AC BTU | 13500 btu |
Awning Info | Power |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Neo-Angled |
Glacier Ice House 21EXP highlights: 72" x 24" Bunks Jack Knife Sofa Seven Ice ... more about Glacier Ice House 21EXP
Have a question about this floorplan? Contact Us
Sleeps | 5 |
Length | 21 ft |
Ext Width | 8 ft |
Exterior Color | Black Onyx, Snow White, Pewter, Copper, Medium Charcoal, Yellow, Orange, Red, Brandywine, Shamrock Green, Glacier Blue, Navy Blue |
Hitch Weight | 925 lbs |
GVWR | 10000 lbs |
Dry Weight | 5720 lbs |
Fresh Water Capacity | 30 gals |
Grey Water Capacity | 21 gals |
Black Water Capacity | 12 gals |
Furnace BTU | 30000 btu |
Number Of Bunks | 3 |
Refrigerator Type | 12V |
Refrigerator Size | 4.5 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
LP Tank Capacity | 30 lbs |
AC BTU | 13500 btu |
Awning Info | Power |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | N/A |
Glacier Ice House 21LE highlights: Two Counters with Storage Jackknife Sofas Two ... more about Glacier Ice House 21LE
Have a question about this floorplan? Contact Us
Sleeps | 2 |
Length | 21 ft |
Ext Width | 8 ft |
Exterior Color | Black Onyx, Snow White, Pewter, Copper, Medium Charcoal, Yellow, Orange, Red, Brandywine, Shamrock Green, Glacier Blue, Navy Blue |
Hitch Weight | 925 lbs |
GVWR | 10000 lbs |
Dry Weight | 5720 lbs |
Cooktop Burners | 2 |
Axle Count | 2 |
Glacier Ice House 21SH highlights: Dual Axles Three Double Lights Roof Vent Dead ... more about Glacier Ice House 21SH
Have a question about this floorplan? Contact Us
Length | 21 ft |
Ext Width | 8 ft |
Exterior Color | Black Onyx, Snow White, Pewter, Copper, Medium Charcoal, Yellow, Orange, Red, Brandywine, Shamrock Green, Glacier Blue, Navy Blue |
Hitch Weight | 925 lbs |
GVWR | 10000 lbs |
Dry Weight | 3960 lbs |
Axle Count | 2 |
Glacier Ice House 22EXP highlights: Full Bath Two Jackknife Sofas Two Flip Bunks ... more about Glacier Ice House 22EXP
Have a question about this floorplan? Contact Us
Sleeps | 5 |
Length | 22 ft |
Ext Width | 8 ft |
Exterior Color | Black Onyx, Snow White, Pewter, Copper, Medium Charcoal, Yellow, Orange, Red, Brandywine, Shamrock Green, Glacier Blue, Navy Blue |
Hitch Weight | 1025 lbs |
GVWR | 10000 lbs |
Dry Weight | 6600 lbs |
Fresh Water Capacity | 30 gals |
Grey Water Capacity | 21 gals |
Black Water Capacity | 12 gals |
Furnace BTU | 30000 btu |
Number Of Bunks | 2 |
Refrigerator Type | 12V |
Refrigerator Size | 4.5 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
LP Tank Capacity | 30 lbs |
AC BTU | 13500 btu |
Awning Info | Power |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Neo-Angled |
Glacier Ice House 22EXP Elite highlights: Full Bath Two Jack Knife Sofas Slide ... more about Glacier Ice House 22EXP Elite
Have a question about this floorplan? Contact Us
Sleeps | 4 |
Slides | 1 |
Length | 24 ft |
Ext Width | 8 ft |
Exterior Color | Black Onyx, Snow White, Pewter, Copper, Medium Charcoal, Yellow, Orange, Red, Brandywine, Shamrock Green, Glacier Blue, Navy Blue |
Hitch Weight | 1025 lbs |
GVWR | 10000 lbs |
Dry Weight | 6600 lbs |
Fresh Water Capacity | 30 gals |
Grey Water Capacity | 21 gals |
Black Water Capacity | 12 gals |
Furnace BTU | 30000 btu |
Number Of Bunks | 1 |
Refrigerator Type | 12V |
Refrigerator Size | 4.5 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
LP Tank Capacity | 30 lbs |
AC BTU | 13500 btu |
Awning Info | Power |
Axle Count | 2 |
Number of LP Tanks | 2 |
Shower Type | Neo-Angled |
Glacier Ice House 22LE highlights: Separate Toilet Room Seven Fishing Holes ... more about Glacier Ice House 22LE
Have a question about this floorplan? Contact Us
Sleeps | 4 |
Length | 22 ft |
Ext Width | 8 ft |
Exterior Color | Black Onyx, Snow White, Pewter, Copper, Medium Charcoal, Yellow, Orange, Red, Brandywine, Shamrock Green, Glacier Blue, Navy Blue |
Hitch Weight | 1025 lbs |
GVWR | 10000 lbs |
Dry Weight | 6080 lbs |
Number Of Bunks | 1 |
Axle Count | 2 |
Glacier Ice House 22SH highlights: Dual Axles Three Double Lights Roof Vent Dead ... more about Glacier Ice House 22SH
Have a question about this floorplan? Contact Us
Length | 22 ft |
Ext Width | 8 ft |
Exterior Color | Black Onyx, Snow White, Pewter, Copper, Medium Charcoal, Yellow, Orange, Red, Brandywine, Shamrock Green, Glacier Blue, Navy Blue |
Hitch Weight | 1025 lbs |
GVWR | 10000 lbs |
Dry Weight | 4150 lbs |
Axle Count | 2 |
Glacier Ice House 24EXP highlights: Full Bath Set of Bunks Seven Ice Holes Power ... more about Glacier Ice House 24EXP
Have a question about this floorplan? Contact Us
Sleeps | 4 |
Length | 24 ft |
Ext Width | 8 ft |
Exterior Color | Black Onyx, Snow White, Pewter, Copper, Medium Charcoal, Yellow, Orange, Red, Brandywine, Shamrock Green, Glacier Blue, Navy Blue |
Hitch Weight | 1075 lbs |
GVWR | 10000 lbs |
Dry Weight | 6800 lbs |
Fresh Water Capacity | 30 gals |
Grey Water Capacity | 21 gals |
Black Water Capacity | 12 gals |
Furnace BTU | 30000 btu |
Number Of Bunks | 2 |
Refrigerator Size | 3 cu ft |
Cooktop Burners | 3 |
Number of Awnings | 1 |
LP Tank Capacity | 30 lbs |
AC BTU | 13500 btu |
Awning Info | Power |
Axle Count | 2 |
Number of LP Tanks | 2 |
